Operating in both EU and India? Here's how the two major sustainability reporting frameworks compare.
The world's most comprehensive sustainability reporting regulation. Double materiality, ESRS standards, third-party assurance.
India's mandatory ESG disclosure framework for listed companies. Based on NGRBC principles with local context.
| Aspect | CSRD | BRSR |
|---|---|---|
| Regulator | European Commission (EU) | SEBI (India) |
| Standards | ESRS (12 standards) | BRSR format (NGRBC-based) |
| In Scope | 50,000+ EU & non-EU companies | Top 1,000 listed companies |
| Effective From | FY 2024 (phased) | FY 2022-23 (mandatory) |
| Materiality | Double materiality required | Single materiality (financial focus) |
| Scope 3 | Mandatory for material categories | Optional (encouraged) |
| Assurance | Limited assurance required | Reasonable assurance for top 150 |
| Value Chain | Extensive due diligence requirements | Principle 2 covers supply chain |
| Digital Format | XBRL tagging required | Not required |
| Non-compliance | Member state penalties | SEBI enforcement actions |
SEBI has indicated that BRSR will evolve toward ISSB/ESRS alignment. Companies already complying with BRSR have a strong foundation for CSRD. Focus on: expanding Scope 3 coverage, implementing double materiality assessments, and strengthening value chain due diligence.