CDP and TCFD are complementary, not competing. Here's how they work together for comprehensive climate disclosure.
Disclosure platform used by 23,000+ companies. Provides standardized questionnaire and public scoring.
Framework for climate-related financial disclosures. Focuses on risks, opportunities, and scenario analysis.
| Aspect | CDP | TCFD |
|---|---|---|
| Type | Disclosure platform & scoring | Recommendation framework |
| Origin | Non-profit (2000) | FSB Task Force (2017) |
| Mandatory? | Voluntary but widely expected | Mandatory in UK, Japan, NZ; de facto in many jurisdictions |
| Focus | Climate, water, forests | Climate-related financial risks & opportunities |
| Structure | Questionnaire (100+ questions) | 4 pillars: Governance, Strategy, Risk Management, Metrics |
| Output | Score (A to D-) and public disclosure | Qualitative + quantitative disclosures in annual reports |
| Scenario Analysis | Optional questions | Required for Strategy pillar |
| Alignment | CDP questionnaire now aligns with TCFD | TCFD recommendations embedded in CDP questions |
CDP has fully aligned its questionnaire with TCFD recommendations since 2018. Responding to CDP effectively means you're also meeting TCFD disclosure requirements. Many companies use CDP as their primary disclosure mechanism while also including TCFD-aligned content in their annual reports.