Complete comparison of SEBI's BRSR framework and GRI Standards. Understand the differences, overlaps, and how to comply with both.
SEBI India
Global
| Aspect | BRSR | GRI |
|---|---|---|
| Regulator/Origin | SEBI (Securities and Exchange Board of India) | Global Reporting Initiative (NGO) |
| Mandatory/Voluntary | Mandatory for top 1000 listed companies | Voluntary (globally accepted standard) |
| Applicability | India-listed companies | Any organization globally |
| Structure | Section A, B, C format with 9 principles | Modular standards (Universal, Sector, Topic) |
| Environmental Scope | Energy, emissions, water, waste covered | Comprehensive with GRI 300 series |
| Social Metrics | Employee well-being, health & safety, DEI | GRI 400 series covers labor, human rights, society |
| Governance | Section C covers governance indicators | GRI 2 covers governance and ethics |
| Value Chain | Principle 2 covers supply chain | GRI 308, 414 cover supplier assessments |
| Assurance | Reasonable assurance for top 150 companies | Recommends external assurance |
| Materiality Approach | Prescribed disclosures + material topics | Double materiality (impact + financial) |
Yes, many companies in India use GRI alongside BRSR. SEBI has provided a mapping between BRSR and GRI Standards to help companies create integrated reports. Using both satisfies Indian regulatory requirements while meeting international stakeholder expectations.
For Indian listed companies, BRSR compliance is mandatory and should be the priority. However, if you have international investors, customers, or operations, adding GRI reporting provides more comprehensive and globally recognized disclosures.
Yes, there's significant overlap. About 70% of BRSR disclosures can be mapped to GRI Standards. SEBI has published an official BRSR-GRI mapping table. Companies already reporting under GRI can leverage much of that data for BRSR compliance.
Not entirely. While BRSR covers most ESG topics, GRI provides more detailed guidance on specific issues like human rights due diligence, supplier assessment criteria, and impact measurement methodologies. Many companies use GRI to supplement BRSR.